Test Plan:1:XiVO Callisto
Product Version:Callisto.03
Manager:admin
Product:XiVO
Build:unspecified
Default Tester:vsodoma
Started at:13. June 2019 11:47
Finished at:None
Note:
Manual Cases100.0%(32/32)
Automated Cases0.0%(0/32)
Case-Run ID | Case ID | Shrnutà | Automated | Tested by | Category | Status | Closed at |
---|---|---|---|---|---|---|---|
38 | 707 | Clean install XiVO, CC and MDS | False | lmeiller | XiVO PBX | PASSED | 14. June 2019 12:29 |
39 | 708 | Upgrade Aldebaran XiVO and CC | False | vsodoma | XiVO PBX | PASSED | 14. June 2019 8:25 |
40 | 709 | Upgrade Borealis XiVO, CC and MDS | False | ttaraba | XiVO PBX | FAILED | 14. June 2019 15:56 |
Bugs ID: 2615 | |||||||
41 | 710 | Upgrade Callisto XiVO, CC and MDS | False | vsodoma | XiVO PBX | PASSED | 13. June 2019 12:58 |
42 | 1031 | Call right on a user | False | esevellec | XiVO PBX | PASSED | 13. June 2019 12:44 |
43 | 1032 | Call right on a group | False | esevellec | XiVO PBX | PASSED | 13. June 2019 12:53 |
44 | 1033 | Call right on an incoming call | False | rjamali | XiVO PBX | PASSED | 13. June 2019 15:38 |
45 | 1034 | Call right on an outgoing call | False | vsodoma | XiVO PBX | PASSED | 14. June 2019 9:26 |
47 | 1130 | Apply user's call permissions to his forwarded calls | False | esevellec | XiVO PBX | FAILED | 14. June 2019 8:22 |
Bugs ID:
2614
Comments
|
|||||||
48 | 1132 | Call then answer then hangup | False | jpthomasset | XiVO CC | PASSED | 13. June 2019 13:00 |
49 | 1134 | Call then pause, then answer, then hangup | False | jpthomasset | XiVO CC | PASSED | 13. June 2019 13:02 |
50 | 1135 | Call then answer, then pause, then hangup | False | jpthomasset | XiVO CC | PASSED | 13. June 2019 13:05 |
51 | 1137 | Call (ex) then answer then hangup | False | jpthomasset | XiVO CC | PASSED | 13. June 2019 13:28 |
52 | 1140 | Call a conference | False | lmeiller | XiVO CC | PASSED | 13. June 2019 13:16 |
53 | 1141 | Call from pause then hangup | False | jpthomasset | XiVO CC | PASSED | 13. June 2019 13:11 |
54 | 1143 | ACD and non ACD Outgoing calls | False | jpthomasset | XiVO CC | PASSED | 13. June 2019 13:28 |
55 | 1161 | Recording and Configuration are up | False | vsodoma | XiVO CC | PASSED | 13. June 2019 13:14 |
56 | 1162 | Agent logged in logged out | False | rjamali | XiVO CC | PASSED | 13. June 2019 13:56 |
57 | 1163 | Kibana is up and data available | False | vsodoma | XiVO CC | PASSED | 13. June 2019 13:02 |
58 | 1164 | SpagoBI is up and statistics are generated | False | vsodoma | XiVO CC | PASSED | 14. June 2019 9:27 |
59 | 1165 | Call history is available | False | vsodoma | XiVO CC | PASSED | 13. June 2019 13:15 |
60 | 1227 | Pause / Unpause recording | False | lmeiller | XiVO CC | PASSED | 14. June 2019 9:18 |
62 | 1298 | Callto: protocol | False | lmeiller | XiVO Assistant | FAILED | 13. June 2019 14:39 |
Bugs ID:
2613
Comments
|
|||||||
61 | 1294 | Server version mismmatch | False | lmeiller | XiVO Assistant | PASSED | 13. June 2019 13:20 |
69 | 1397 | Internal caller id is propagated to remote PBX | False | vsodoma | XDS - MDS | PASSED | 14. June 2019 11:18 |
Comments
|
|||||||
65 | 1339 | Send Flashtext from a conference call | False | lmeiller | XiVO Assistant | PASSED | 13. June 2019 13:35 |
63 | 1337 | Display a flashtext | False | ttaraba | XiVO Assistant | PASSED | 13. June 2019 12:32 |
64 | 1338 | Send Flashtext from an ongoing call | False | ttaraba | XiVO Assistant | PASSED | 13. June 2019 13:14 |
66 | 1379 | User permissions are applied across MDS | False | vsodoma | XDS - MDS | PASSED | 14. June 2019 9:44 |
67 | 1380 | Internal call rights are applied to intra-mds calls | False | lmeiller | XDS - MDS | PASSED | 13. June 2019 16:04 |
68 | 1396 | Call options for xfer and online recording are set | False | jpthomasset | XDS - MDS | FAILED | 13. June 2019 15:00 |
Comments
|
|||||||
46 | 1036 | Combined call rights configuration | False | caguilar | XiVO PBX | PASSED | 14. June 2019 13:47 |
Total: 32
Pending test cases: 0
Test run completed: 100.0%
Bug List:
Bug ID | Bug Url |
---|---|
2613 | https://projects.xivo.solutions/issues/2613 |
2614 | https://projects.xivo.solutions/issues/2614 |
2615 | https://projects.xivo.solutions/issues/2615 |