Test Plan:1:XiVO Callisto
Product Version:Callisto.07
Manager:admin
Product:XiVO
Build:unspecified
Default Tester:vsodoma
Started at:18. June 2019 8:20
Finished at:None
Note:
Manual Cases100.0%(9/9)
Automated Cases0.0%(0/9)
Case-Run ID | Case ID | Shrnutà | Automated | Tested by | Category | Status | Closed at |
---|---|---|---|---|---|---|---|
106 | 1140 | Call a conference | False | eallovon | XiVO CC | PASSED | 18. June 2019 9:10 |
105 | 1303 | External configuration file | False | esevellec | XiVO Assistant | PASSED | 18. June 2019 9:15 |
104 | 1339 | Send Flashtext from a conference call | False | ttaraba | XiVO Assistant | PASSED | 18. June 2019 9:31 |
108 | 1162 | Agent logged in logged out | False | esevellec | XiVO CC | PASSED | 18. June 2019 9:37 |
103 | 710 | Upgrade Callisto XiVO, CC and MDS | False | lmeiller | XiVO PBX | PASSED | 18. June 2019 9:46 |
94 | 1298 | Callto: protocol | False | esevellec | XiVO Assistant | PASSED | 18. June 2019 10:20 |
109 | 1165 | Call history is available | False | ttaraba | XiVO CC | PASSED | 18. June 2019 10:37 |
107 | 1141 | Call from pause then hangup | False | rjamali | XiVO CC | PASSED | 18. June 2019 10:44 |
110 | 709 | Upgrade Borealis XiVO, CC and MDS | False | vsodoma | XiVO PBX | FAILED | 18. June 2019 11:59 |
Bugs ID: 2618 |
Total: 9
Pending test cases: 0
Test run completed: 100.0%
Bug List:
Bug ID | Bug Url |
---|---|
2618 | https://projects.xivo.solutions/issues/2618 |