Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2019.05 (Callisto) LTS5
Printed by TestLink on 11/11/2019
This test plan contains tests valid for Callisto (LTS5)
Test Case X-1136: Upgrade XiVO PBX & XiVOCC from Callisto [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1142: Lookup with phonebook [Version : 1] | |||
---|---|---|---|
Summary: Be able to
a phonebook contact | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1143: Reverse lookup with phonebook [Version : 1] | |||
---|---|---|---|
Summary: See display name for incoming call from a phonebook contact | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | jhlavacek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1154: Enable or disable extension [Version : 1] | |||
---|---|---|---|
Summary: Test that disabled extension cannot be called:
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1147: Check asterisk graphics [Version : 1] | |||
---|---|---|---|
Summary: Verify asterisk graphics are working | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 1] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-708: Kibana is up and data available [Version : 1] | |||
---|---|---|---|
Summary: Checks the Kibana panels | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-889: Call or transfer on a queue [Version : 1] | |||
---|---|---|---|
Summary: Test that it is possible for an agnt to call a queue or transfer to a queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1149: Cannot login on another phone [Version : 1] | |||
---|---|---|---|
Summary: When currently logged in as an agent on a phone number, you cannot login again on another phone. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1150: Can login instead of another Agent [Version : 1] | |||
---|---|---|---|
Summary: Agent can take the phone of another currently logged in agent | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-739: Call to filtered queue [Version : 1] | |||
---|---|---|---|
Summary: Test if recording filtering works | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1161: Call from filtered user [Version : 1] | |||
---|---|---|---|
Summary: Test if recording filtering works for emitted calls | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | ttaraba | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1157: On ccagent, the executable runs by default [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the executable runs by default on the ccAgent. See: Popup URL for more information, in "run executable" section. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1155: On CCAgent, client sheet opens by default and can be disabled [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the client sheet opens by default on the ccAgent, and that it can be disabled if needed. See: Popup URL and Sheet event configuration for more information. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1156: On UCAssistant, client sheet doesn't popup by default and can be enabled [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the client sheet DOES NOT open by default on the ucAssistant, and that it can be unabled if needed. See: Popup URL and Sheet event configuration for more information. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1160: On UCAssistant, the executable doesn't run by default and can be unabled if needed [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the executable does not run by default on the ucAssistant but can be unabled if needed. See: Popup URL for more information. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-777: Missed call number on history button [Version : 1] | |||
---|---|---|---|
Summary: Number of missed calls should be displayed on history button, until history is displayed. Last view of history is stored in browser's local history (if enabled), so it should survice close & reopen of tab or re-login. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1145: Check if ringing audio cannot be played by media keys [Version : 1] | |||
---|---|---|---|
Summary: this test is to make sure that we cannot play the ringing audio by pressing a media key. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-920: CC Agent specific features [Version : 1] | |||
---|---|---|---|
Summary:
Test that minimize icon is working only when launched as standalone application
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-805: Windows automatic update [Version : 1] | |||
---|---|---|---|
Summary: This test the issue encountered in https://projects.xivo.solutions/issues/931 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1107: External configuration file [Version : 1] | |||
---|---|---|---|
Summary: This test is to check that we can populate localstorage with predefined values from ini file | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-904: Attended transfer after destination answered [Version : 1] | |||
---|---|---|---|
Summary: Transfer a call to another user after the destination answered the call. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-905: Attended transfer when destination rings [Version : 1] | |||
---|---|---|---|
Summary: Transfer a call to another user while the destination rings. To be done in Polaris.04, see Feature 1435 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-906: Attended transfer to voice mail [Version : 1] | |||
---|---|---|---|
Summary: Transfer a call to an unavailable user. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-907: Attended transfer to conference [Version : 1] | |||
---|---|---|---|
Summary: Transfer a call to a conference room | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-908: Caller abandon after transfer and destination rings [Version : 1] | |||
---|---|---|---|
Summary: Transfer a call to another user and caller abandon after transfer while destination rings To be done in Polaris.04, see Feature 1435 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-909: Attended transfer with direct media [Version : 1] | |||
---|---|---|---|
Summary: Transfer a call to another user with direct media enabled | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1101: Internal caller id is propagated to remote PBX [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this test is to verify that internal caller id is passed through the dialplan | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1153: User caller id is set when calling from MDS to queue [Version : 1] | |||
---|---|---|---|
Summary: Verify that caller id is correctly set when user on MDS is calling to a queue or to a user on Main | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1159: MDS user can see conference participants [Version : 1] | |||
---|---|---|---|
Summary: Verify that caller id is correctly set when user on MDS is calling to the conference | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Callisto.13 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |