Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2019.12 (Deneb) LTS6
Printed by TestLink on 11/01/2019
Test Case X-1114: Install XiVO PBX with XiVOCC [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1115: Upgrade XiVO PBX & XiVOCC from latest LTS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1134: Upgrade XiVO PBX & XiVOCC from Aldebaran [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1146: Check graphics [Version : 1] | |||
---|---|---|---|
Summary: Verify that monitoring graphics are working | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Attached files |
| ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 1] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-708: Kibana is up and data available [Version : 1] | |||
---|---|---|---|
Summary: Checks the Kibana panels | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1128: Change the failed destination of a queue from the CCManager [Version : 1] | |||
---|---|---|---|
Summary: The goal is to verify that an administrator or a supervisor with "dissuasion" right can : - list, - change, the dissuasion destination of a queue from CC Manager and that it actually works :-) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-818: Agent with webRTC line [Version : 1] | |||
---|---|---|---|
Summary: Validate webRTC integration on the agent interface | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-819: Login user without agent [Version : 1] | |||
---|---|---|---|
Summary: User without agent will not login and receive correct message "This user is not an agent"
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1111: Display queue dissuasion destination in CCAgent (sound files) [Version : 1] | |||
---|---|---|---|
Summary: The goal is to verify that you can : - list, - change, the dissuasion destination of a queue from CC Agent. And that it displays correctly | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1120: Display queue dissuasion destination in CCAgent (default queue) [Version : 1] | |||
---|---|---|---|
Summary: The goal is to verify that you can : - list, - change, the dissuasion destination of a queue from CC Agent to the default queue. And that it displays correctly | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1121: Change queue dissuasion destination in CCAgent [Version : 1] | |||
---|---|---|---|
Summary: The goal is to verify that you can : - list, - change, the dissuasion destination of a queue from CC Agent and that it actually works :-)
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1124: In ccAgent, Failed Destination button is only displayed if the agent has the rights to manage ECD [Version : 1] | |||
---|---|---|---|
Summary: The goal is to verify that the dissuasion button is displayed only for the agents who are administrators, or in some cases, supervisors. It shouldn't be displayed in the following cases : - for agents with a teacher profile - for supervisors who don't have the right to manage ECD
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-763: SpagoBI sample reports [Version : 1] | |||
---|---|---|---|
Summary: Check that SpagoBI samples are shipped and at least functional | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-816: Patches [Version : 1] | |||
---|---|---|---|
Summary: Test if patches are applied. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-965: Call-Data when calling a user group [Version : 1] | |||
---|---|---|---|
Summary: Test that call data is correctly populated when calling user group | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1067: Call-Data and associated stats when calling a user [Version : 1] | |||
---|---|---|---|
Summary: Test that call data is correctly populated when calling internal user
Secondary it also test stats part. This is tricky. Statistics are calculated once per 15 minutes and all calls from the agent in the interval are merged. Procedure to generate the specific stats:
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-901: Events are not behind [Version : 1] | |||
---|---|---|---|
Summary: Verify that events from Cel and Queue Log are not being processed "one event behind" | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-920: CC Agent specific features [Version : 1] | |||
---|---|---|---|
Summary:
Test that minimize icon is working only when launched as standalone application
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-805: Windows automatic update [Version : 1] | |||
---|---|---|---|
Summary: This test the issue encountered in https://projects.xivo.solutions/issues/931 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | rjamali | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | The test passes only with the "not secured" option. If we open the desktop assistant with the secured option we don't have the possibility to update. |
Test Case X-1113: Switch inbetween CC and UC in desktop assistant settings [Version : 1] | |||
---|---|---|---|
Summary: Test for the new button in the desktop assistant which is used to switch inbetween UC Assistant and CC Agent easily | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-721: Call using WebRTC [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | jhlavacek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-722: Receive a call [Version : 1] | |||
---|---|---|---|
Summary: Test incoming WebRTC call | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | jhlavacek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1058: Audio Echo Test [Version : 1] | |||
---|---|---|---|
Summary: Be able to do an Echo test And be able to skip intro with a DTMF | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | jhlavacek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-955: MeetMe Conference - Show participants [Version : 1] | |||
---|---|---|---|
Summary: When joining a conference, the UC Assistant should be able to display conference participant | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Deneb.03 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |