Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2020.07 (Electra) LTS7
Printed by TestLink on 05/11/2020
This test plan contains tests valid for Electra (LTS7, a.k.a. 2020.07)
It is to be used for Electra Bugfix release (like 2020.07.01 etc.)
Test Case X-1235: Exposing public access to Mattermost [Version : 1] | |||
---|---|---|---|
Summary: Having UC or CC with xivo-chat-backend
then please follow `contributing/experimental/exposing_mattermost.html` | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1236: Upgrade XiVO XDS from Borealis [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1141: Import WebRTC user [Version : 1] | |||
---|---|---|---|
Summary: Test that you can import users with WebRTC option activated. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Attached files |
| ||
Execution Details | |||
Build | Electra.02 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 1] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-708: Kibana is up and data available [Version : 1] | |||
---|---|---|---|
Summary: Checks the Kibana panels | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1183: Switchboard operator can send current call to hold queue [Version : 1] | |||
---|---|---|---|
Summary: The goal is verify that the current (ongoing) call can be send directly to the hold queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1237: Create WebRTC user [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1231: UA Call history [Version : 1] | |||
---|---|---|---|
Summary: Test if successive calls from UC assistant and desktop phone directly are shown in history | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1218: Create Unique Account user [Version : 1] | |||
---|---|---|---|
Summary: Verify that I can create a Unique Account user and provision a phone on it (and still having the webrtc line). | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1219: UA user can use UC Assistant to call [Version : 1] | |||
---|---|---|---|
Summary: Test that a UA user can connect to UC Assistant, be recognized as a WebRTC user, and call | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | With UA user |
Test Case X-1223: UA Voicemail [Version : 1] | |||
---|---|---|---|
Summary: Test voicemail for unique account user | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | With UA user |
Test Case X-1224: UA user can receive call on its deskphone or UC Assistant [Version : 1] | |||
---|---|---|---|
Summary: Test that a UA user can receive call
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | With UA user |
Test Case X-1229: UA - forwarding rule [Version : 1] | |||
---|---|---|---|
Summary: The noanswer/busy rule should applies to the UC Assistant 'state' as soon as you're logged on the UC Assistant or to the phone 'state' if you're not. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | With UA user |
Test Case X-1232: UA - Presence states [Version : 1] | |||
---|---|---|---|
Summary: This test is to verify that presence states are changing if User UA is logged in with deskphone and web rtc Here a reference table
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | With UA user |
Test Case X-1234: UA - Retrieve from hold queue [Version : 1] | |||
---|---|---|---|
Summary: The goal is verify that the current (ongoing) call can be send directly to the hold queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | With UA user |
Test Case X-1238: Calls from a phone user to a WebRTC user on MDS [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that a webrtc user on mds1 can call and receive internal calls from a phone user on MDS0. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1239: Calls between webrtc users on MDS [Version : 1] | |||
---|---|---|---|
Summary: Calls between webrtc users on different MDS | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1240: Call WebRTC user on MDS1 from/to external [Version : 1] | |||
---|---|---|---|
Summary: Calls between external user and webrtc on MDS | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Electra.02 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |