Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2020.18 (Freya) LTS8
Printed by TestLink on 05/11/2020
This test plan contains tests valid for Freya (LTS8, a.k.a. 2020.18)
It is to be used for Electra Bugfix release (like 2020.18.01 etc.)
Test Case X-1306: Create and edit UA user with unsupported options [Version : 1] | |||
---|---|---|---|
Summary: Test creating/editing UA user with combination of:
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1314: Change user's line type of line with custom option [Version : 1] | |||
---|---|---|---|
Summary: Change user's line type of line with custom option Verify that custom option are not removed when changing line type
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1315: Users with SCCP or Custom line types can't change line [Version : 1] | |||
---|---|---|---|
Summary: Users with SCCP or Custom line type don't see the select dropdown to change the line protocol | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1316: User with Phone line type can change it to UA [Version : 1] | |||
---|---|---|---|
Summary: User Phone line type can change it to UA and change device from the UC assistant | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1317: User with WebRTC line type can chage it to Phone [Version : 1] | |||
---|---|---|---|
Summary: Change user's line type from webrtc to phone and provision a phone | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1318: User with UA line type can change it to WebRTC [Version : 1] | |||
---|---|---|---|
Summary: User UA line type can change it to WebRTC | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1304: Add / Edit / Delete user line [Version : 1] | |||
---|---|---|---|
Summary: This test cover the configmgt api to add / edit / delete an user line from the web interface | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1146: Check graphics [Version : 1] | |||
---|---|---|---|
Summary: Verify that monitoring graphics are working | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Attached files |
| ||
Execution Details | |||
Build | freya.03 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1147: Check asterisk graphics [Version : 1] | |||
---|---|---|---|
Summary: Verify asterisk graphics are working | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1320: Presence state is correct for new user [Version : 1] | |||
---|---|---|---|
Summary: Have User U1 with line Available phone device | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-695: Call then answer then hangup [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-845: Get Customer Call history [Version : 1] | |||
---|---|---|---|
Summary: Test that we can retrieve all call history of a customer when call is ongoing. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-861: Customer call history and exit from queue [Version : 1] | |||
---|---|---|---|
Summary: Customer call a queue and exit by pressing a key, when key pressed call is directed to a dialplan which simulates IVR When customer calls back, customer history has to be displayed (Bug https://projects.xivo.solutions/issues/1223) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1058: Audio Echo Test [Version : 1] | |||
---|---|---|---|
Summary: Be able to do an Echo test And be able to skip intro with a DTMF | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1321: Webrtc sample page [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-780: Global shortcut - Select2Call [Version : 1] | |||
---|---|---|---|
Summary:
Test that global shortcut is properly configured and usable through desktop application (and only)
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-786: General options - close in tray with dynamic icons and launch on start [Version : 1] | |||
---|---|---|---|
Summary: This test needs to be launched on two platforms (Windows and Linux), it checks : - When you click on close button of the desktop assistant it does'nt close the app if configured in settings. - It launches at startup of the OS if defined - Test notification icons in Tray notification bar
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | freya.03 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |