Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2021.07 (Gaia) LTS9
Printed by TestLink on 31/05/2021
This test plan contains tests valid for Gaia (LTS9, a.k.a. 2021.07)
It is to be used for Gaia Bugfix release (like 2021.07.01 etc.)
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 2] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1176: Display calls from the hold queue in the hold panel of the switchboard [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the hold calls in switchboard are displayed in the switchboard hold queue. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1362: Switchboard operator can retrieve any call in hold queue [Version : 1] | |||
---|---|---|---|
Summary: The goal is to verify that the operator can retrieve the call he wants in the hold queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-885: Display Agent Pause Type Colums [Version : 1] | |||
---|---|---|---|
Summary: Should display agent pause type columns in agent view Tests #1187 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1172: Test the custom pause status displayed in agent list [Version : 1] | |||
---|---|---|---|
Summary: The goal of this test is to verify the feature 3008 (https://projects.xivo.solutions/issues/3008). | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1254: Test agent state does not change after editing a user [Version : 1] | |||
---|---|---|---|
Summary: The purpose is to verify that agent state does not change when you edit user linked with an agent. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-845: Get Customer Call history [Version : 1] | |||
---|---|---|---|
Summary: Test that we can retrieve all call history of a customer when call is ongoing. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-861: Customer call history and exit from queue [Version : 1] | |||
---|---|---|---|
Summary: Customer call a queue and exit by pressing a key, when key pressed call is directed to a dialplan which simulates IVR When customer calls back, customer history has to be displayed (Bug https://projects.xivo.solutions/issues/1223) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1394: Customer call history duplicated [Version : 1] | |||
---|---|---|---|
Summary: Test to check if there are duplicate calls in customer history due the multiple attached data. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1099: Tray icon missed call and new flashtext badge [Version : 1] | |||
---|---|---|---|
Summary: Check if the electron tray icon gets updated correctly on missed calls and on new flashtext | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1246: Display warning message when refreshing desktop assistant during a call [Version : 1] | |||
---|---|---|---|
Summary: Checks that a warning is displayed when refreshing the desktop apps during an ongoing call.
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1386: No duplicate in CC Agent call history [Version : 1] | |||
---|---|---|---|
Summary: Check that calls from MDS to an agent does not create duplicates in CC Agent call history Non regression check of https://projects.xivo.solutions/issues/4080
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Gaia.04 | ||
Tester | eallovon | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |