Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2021.15 (Helios) LTS10
Printed by TestLink on 10/04/2021
This test plan contains tests valid for Gaia (LTS10, a.k.a. 2021.15)
It is to be used for Helios Bugfix release (like 2021.15.01 etc.)
Test Case X-1434: Restarting configmgt keeps meeting rooms share links [Version : 1] | |||
---|---|---|---|
Summary: This tests the #4391 feature | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1115: Upgrade XiVO PBX & XiVOCC from latest LTS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1116: Upgrade XiVO PBX & XiVOCC from latest Intermediate version [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-971: Basic conference and user PIN [Version : 1] | |||
---|---|---|---|
Summary: Test the basic conference feature :
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-972: Conference with Admin PIN [Version : 1] | |||
---|---|---|---|
Summary: Test the conference behavior with an admin PIN | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-973: Conference with waiting room [Version : 1] | |||
---|---|---|---|
Summary: Conference behavior with an admin and a waiting room | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 2] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-708: Kibana is up and data available [Version : 1] | |||
---|---|---|---|
Summary: Checks the Kibana panels | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1324: Desktop assistant MSI installation [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant MSI installer is build and works | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-769: WebRTC Call using latest versions of Chrome on Linux [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Linux. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | stable -> 94.0.4606.71 beta -> 95.0.4638.32 |
Test Case X-770: WebRTC Call using latest versions of Chrome on Windows [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Windows. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | stable -> 94 0 4606 71 beta -> 95 0 4638 32 |
Test Case X-1335: WebRTC Call using latest versions of Chrome under Win on oldest supported LTS [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Beta release of Chrome on the oldest currently supported LTS (at the time of writing -2020/12- this is Aldebaran). Please, write down in the comment box the exact versions of Chrome tested.
The goal is to check that Chrome didn't deprecate any WebRTC and/or SSL/TLS that won't be compatible with an older version/configuration of asterisk (the goal is to not reproduce the #3676 bug)
For Aldebaran please follow procedure in ticket https://projects.xivo.solutions/issues/3676#Fix
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-979: MeetMe Conference - Show organizer [Version : 1] | |||
---|---|---|---|
Summary: When in a conference, I should be able to see administrator | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-984: MeetMe Conference - Organizer can mute participants [Version : 1] | |||
---|---|---|---|
Summary: Check organizer actions on other attendees | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1098: Display a flashtext [Version : 1] | |||
---|---|---|---|
Summary: This tests aims to display A flashtext received to a connected User in UC assistant | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1102: Send Flashtext from an ongoing call [Version : 1] | |||
---|---|---|---|
Summary: A user connected in UC assistant should be able to send a Flashtext to an internal user from an ongoing call. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1212: Chat history in direct channel [Version : 1] | |||
---|---|---|---|
Summary: Be able to retrieve chat history between U1 and U2 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1373: Webrtc user can hangup a second call [Version : 1] | |||
---|---|---|---|
Summary: Webrtc user can hangup a second call from the modal or from the call line | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-982: Import / Export personal contacts [Version : 1] | |||
---|---|---|---|
Summary: Able to export import contacts from both new uc assistant and from previous xivo-client | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1248: As a webrtc user I can mute myself during an ongoing call [Version : 1] | |||
---|---|---|---|
Summary: Check that webrtc users can mute themselves during a call : - by clicking on the mute button - by clicking on the voice meter | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1436: UC User is automatically reconnected when xuc restarts [Version : 1] | |||
---|---|---|---|
Summary: This test is linked to the feature #4392 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1394: Customer call history duplicated [Version : 1] | |||
---|---|---|---|
Summary: Test to check if there are duplicate calls in customer history due the multiple attached data. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-845: Get Customer Call history [Version : 1] | |||
---|---|---|---|
Summary: Test that we can retrieve all call history of a customer when call is ongoing. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1338: Audio quality detection [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1345: Audio quality propagation to Xuc [Version : 1] | |||
---|---|---|---|
Summary: This test is to check if the audio qualty is correctly forwarded to xuc | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1369: Ignoring second call [Version : 1] | |||
---|---|---|---|
Summary: As a webrtc user, while I'm in a call, I want to be able to ignore an incoming call. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1421: Microphone permission error [Version : 1] | |||
---|---|---|---|
Summary: This test checks that microphone permission error is working as expected | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1221: Import demo dashboards to Kibana [Version : 1] | |||
---|---|---|---|
Summary: Test
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1218: Create Unique Account user [Version : 1] | |||
---|---|---|---|
Summary: Verify that I can create a Unique Account user and provision a phone on it (and still having the webrtc line). | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1232: UA - Presence states [Version : 1] | |||
---|---|---|---|
Summary: This test is to verify that presence states are changing if User UA is logged in with deskphone and web rtc Here a reference table
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1275: Answering call with Plantronics Device [Version : 1] | |||
---|---|---|---|
Summary: This intends to test the behavior of our plantronics service, communicating with the plantronics API.
To set up for this test, using virtualbox, and a linux host => - Install guest additions on host using apt - Add yourself in the virtualbox users group - Restart your computer - Start your windows 10 VM - In the top menu bar, go into devices, click install guest addons - at the bottom right, click the usb icon, you should be able to add your dongle and your headset to the vm peripherals | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1271: Three parts Conference with plantronics Device [Version : 1] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary:
| |||||||||
Execution type: | Manual | ||||||||
Estimated exec. duration (min): | |||||||||
Priority: | Medium | ||||||||
Execution Details | |||||||||
Build | 2021.15 | ||||||||
Tester | jpthomasset | ||||||||
Execution Result: | Passed | ||||||||
Execution Mode: | Manual | ||||||||
Execution duration (min): |
Test Case X-920: CC Agent specific features [Version : 1] | |||
---|---|---|---|
Summary:
Test that minimize icon is working only when launched as standalone application
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-805: Windows automatic update [Version : 1] | |||
---|---|---|---|
Summary: This test the issue encountered in https://projects.xivo.solutions/issues/931 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1393: Desktop app resize [Version : 1] | |||
---|---|---|---|
Summary: This test checks that the desktop app can be resized correctly | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1405: jitsi video can be extended and hide the phone app [Version : 1] | |||
---|---|---|---|
Summary: When clicking on the button, jitsi video can be extended | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1066: Incoming call with destination to user [Version : 1] | |||
---|---|---|---|
Summary: Verify that incoming call to the user on any MDS is correctly routed. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1057: Calls routing between MDS [Version : 1] | |||
---|---|---|---|
Summary: The purpse of this test is to be able to call users between media servers. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1069: AGI operational after services on main are restarted [Version : 1] | |||
---|---|---|---|
Summary: Verify that agi still executes the scripts even after the database was restarted on main or the database connection was broken then restored. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1084: Call routing between different groups [Version : 1] | |||
---|---|---|---|
Summary: Verify that user in site_main on MDS0 is able to call another user in site_mds on MDS1 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1159: MDS user can see conference participants [Version : 2] | |||
---|---|---|---|
Summary: Verify that caller id is correctly set when user on MDS is calling to the conference | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1401: Static Meetingroom listing and filtering [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1402: Static Meetingroom creation and edition [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1417: Personal Meetingroom creation [Version : 1] | |||
---|---|---|---|
Summary: Be able to create a personal personal meeting room | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1418: Personal Meetingroom edition [Version : 1] | |||
---|---|---|---|
Summary: Be able to edit an existing meeting room | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1419: Personal Meetingroom deletion [Version : 1] | |||
---|---|---|---|
Summary: Be able to delete one or all meeting rooms | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1426: Join meeting room audio only from mds [Version : 1] | |||
---|---|---|---|
Summary: Be able to join meeting room using number from mds | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1439: Personal Meeting Room can be joined audio only [Version : 1] | |||
---|---|---|---|
Summary: Personal Meeting rooms can be join audio-only with a trunk created to Jitsi. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1440: Join meeting room with pin [Version : 1] | |||
---|---|---|---|
Summary: Static Meeting rooms can be join audio-only with a trunk created to Jitsi. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1408: Static Meeting Room can be joined audio only [Version : 4] | |||
---|---|---|---|
Summary: Static Meeting rooms can be join audio-only with a trunk created to Jitsi. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1396: jitsi maximize the application [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1392: Can start and stop jitsi video conference [Version : 1] | |||
---|---|---|---|
Summary: You are able to start and stop jitsi video conference | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1404: jitsi video can be extended and hide the phone app [Version : 1] | |||
---|---|---|---|
Summary: When clicking on the button, jitsi video can be extended | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1406: Name on jitsi [Version : 1] | |||
---|---|---|---|
Summary: Test if name of user is shown properly on Jitsi. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1409: Users icon in contact line when there is a meeting room [Version : 1] | |||
---|---|---|---|
Summary: Verify that the icon is different for meeting rooms contacts
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1411: Join meeting room from extern number (DID) [Version : 2] | |||
---|---|---|---|
Summary: Be able to join meeting room using number from extern | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1429: User meetingroom status [Version : 1] | |||
---|---|---|---|
Summary: This test checks that the user status is updated by meetingrooms | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | eallovon | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | Fails at step 2 see bug 4431 |
Test Case X-1430: User status on browser closed and logout [Version : 1] | |||
---|---|---|---|
Summary: This test is to check if the user status is correctly updated on browser closing and on user disconnection | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | lmeiller | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1431: Search/Favorite for Meeting Room in UC Assistant [Version : 1] | |||
---|---|---|---|
Summary: Test ability for users in UC Assistant to find static and personnal meeting rooms and put them in favorite | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1433: Search for Meeting Room in CC Agent [Version : 1] | |||
---|---|---|---|
Summary: Test ability for users in CC Agent to find static ??and personnal?? meeting rooms | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | esevellec | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1435: List all available meeting rooms [Version : 1] | |||
---|---|---|---|
Summary: Search does not allow to use empty search to list all meeting rooms. There is workaround to solve this issue. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1437: Personal Meeting Room can be joined using an invitation link [Version : 1] | |||
---|---|---|---|
Summary: Test few scenarios for personal meeting room (PMR) invitation link. 1) login to UC Assistant with U1 and let anonymous user join first, then join with U1. 2) login to UC Assistant with U1, join the PMR1 and then join with anonymous user. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1438: Static Meeting Room can be joined using an invitation link [Version : 1] | |||
---|---|---|---|
Summary: Test few scenarios for static meeting room (SMR) invitation link. 1) login to UC Assistant with U1 and let anonymous user join first, then join with U1. 2) login to UC Assistant with U1, join the SMR1 and then join with anonymous user. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1422: Meeting Rooms are accessible through edge [Version : 1] | |||
---|---|---|---|
Summary: You can access meeting room with audio and sound through the edge server. This test ensure you can generate the configuration to use corretly the edge STUN/TURN Server. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1423: Share external meeting room link [Version : 1] | |||
---|---|---|---|
Summary: Test that we can access meeting room from outside with a sharing link | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | akostov | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1424: Can access meeting room internally after having open external link [Version : 1] | |||
---|---|---|---|
Summary: Test that you can still access all the meeting room of the system even if you have opened the meeting room from the external share link | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | jpthomasset | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1425: Cannot open another room with external sharing link [Version : 1] | |||
---|---|---|---|
Summary: Test that with external sharing link for meeting room MR1 you can't open MR2 or other jitsi resources | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2021.15 | ||
Tester | esevellec | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1441: Personal Meeting Room with PIN can be joined using an invitation link [Version : 1] | |||
---|---|---|---|
Summary: Test few scenarios for personal meeting room (PMR) invitation link. 1) login to UC Assistant with U1 and let anonymous user join first, then join with U1. 2) login to UC Assistant with U1, join the PMR1 and then join with anonymous user. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
