Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO 2021.15 (Helios) LTS10
Printed by TestLink on 11/26/2021
This test plan contains tests valid for Gaia (LTS10, a.k.a. 2021.15)
It is to be used for Helios Bugfix release (like 2021.15.01 etc.)
Test Case X-1477: Join ivr from extern number (DID) [Version : 1] | |||
---|---|---|---|
Summary: Be able to join ivr using number from extern | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 2] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-769: WebRTC Call using latest versions of Chrome on Linux [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Linux. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-770: WebRTC Call using latest versions of Chrome on Windows [Version : 1] | |||
---|---|---|---|
Summary: Test an outgoing WebRTC call using the latest Stable and Beta release of Chrome under Windows. Please, write down in the comment box the exact versions of Chrome tested. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1450: The toaster still works [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1276: Initialize plantronics service [Version : 1] | |||
---|---|---|---|
Summary: This intends to test the behavior of our plantronics service, communicating with the plantronics API. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1113: Switch inbetween CC and UC in desktop assistant settings [Version : 1] | |||
---|---|---|---|
Summary: Test for the new button in the desktop assistant which is used to switch inbetween UC Assistant and CC Agent easily | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1476: Desktop assistant width goes back to default after closing a video [Version : 1] | |||
---|---|---|---|
Summary: If I manually change the width and height of my desktop app, the width will go back to default after closing the video | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1446: Cannot access twice the same meeting room [Version : 1] | |||
---|---|---|---|
Summary: You can access meeting room with audio and sound through the edge server. This test ensure you can generate the configuration to use corretly the edge STUN/TURN Server. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1392: Can start and stop jitsi video conference [Version : 1] | |||
---|---|---|---|
Summary: You are able to start and stop jitsi video conference | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1429: User meetingroom status [Version : 1] | |||
---|---|---|---|
Summary: This test checks that the user status is updated by meetingrooms | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1438: Static Meeting Room can be joined using an invitation link [Version : 1] | |||
---|---|---|---|
Summary: Test few scenarios for static meeting room (SMR) invitation link. 1) login to UC Assistant with U1 and let anonymous user join first, then join with U1. 2) login to UC Assistant with U1, join the SMR1 and then join with anonymous user. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1447: Enhanced Search for MR [Version : 1] | |||
---|---|---|---|
Summary: Test the enhanced search feature: a mix of "fulltext search", "simple like search" and "fuzzy search" | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1453: Display name contains room's number and correctly show accented characters [Version : 2] | |||
---|---|---|---|
Summary: Meeting room name
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | vvorisek | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1457: Invite someone to my ongoing meetingroom [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1460: Invite somebody already in a meetingroom [Version : 2] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1468: Call someone in video [Version : 1] | |||
---|---|---|---|
Summary: Test peer to peer video call through meeting room | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1472: Video call modal on mini-ccagent mode [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1473: User is muted in his meetingroom when answering a call [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1474: Close jitsi when being kicked [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | Wrong version of desktop assistant |
Test Case X-1475: When answering a meeting room invite, current calls are put on hold [Version : 1] | |||
---|---|---|---|
Summary: Calls are put on hold if I answer a meeting room invite | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | Helios.05 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |