Test Plan:1:XiVO Callisto
Product Version:2019.06
Manager:admin
Product:XiVO
Build:unspecified
Default Tester:admin
Started at:11. července 2019 10:20
Finished at:None
Note:
Manual Cases100.0%(23/23)
Automated Cases0.0%(0/23)
Case-Run ID | Case ID | Shrnutí | Automated | Tested by | Category | Status | Closed at |
---|---|---|---|---|---|---|---|
192 | 3291 | Sound files for failed destination of a queue are displayed in ccAgent | False | jylebleu | XiVO CC | PASSED | 11. července 2019 14:50 |
187 | 3278 | Agent Outgoing Call History | False | rjamali | XiVO CC | PASSED | 11. července 2019 15:31 |
207 | 710 | Upgrade Callisto XiVO, CC and MDS | False | caguilar | XiVO PBX | PASSED | 11. července 2019 15:31 |
205 | 3367 | CC Agent specific features | False | ttaraba | XiVO Assistant | PASSED | 12. července 2019 8:02 |
191 | 3290 | Call waiting badge | False | esevellec | XiVO CC | PASSED | 12. července 2019 8:25 |
195 | 709 | Upgrade Borealis XiVO, CC and MDS | False | vsodoma | XiVO PBX | PASSED | 12. července 2019 8:28 |
204 | 3404 | Attended transfer to external destination | False | esevellec | XiVO Assistant | PASSED | 12. července 2019 9:03 |
197 | 3325 | SpagoBI sample reports | False | caguilar | XiVO CC | PASSED | 12. července 2019 9:25 |
193 | 707 | Clean install XiVO, CC and MDS | False | vsodoma | XiVO PBX | PASSED | 12. července 2019 9:50 |
206 | 3368 | Process correctly call to a conference room | False | ttaraba | XiVO Assistant | PASSED | 11. července 2019 12:53 |
Bugs ID: 2683 | |||||||
196 | 3394 | Audio Echo Test | False | ttaraba | XiVO Assistant | PASSED | 11. července 2019 13:03 |
185 | 3276 | Agent call history | False | ttaraba | XiVO CC | PASSED | 11. července 2019 13:13 |
182 | 3377 | Call using WebRTC | False | esevellec | XiVO Assistant | PASSED | 11. července 2019 13:22 |
202 | 3235 | SpagoBI is up and statistics are generated | False | rjamali | XiVO CC | FAILED | 11. července 2019 13:36 |
Comments
|
|||||||
186 | 3277 | Call or transfer on a queue | False | ttaraba | XiVO CC | PASSED | 11. července 2019 13:45 |
203 | 3236 | Call history is available | False | rjamali | XiVO CC | PASSED | 11. července 2019 13:47 |
183 | 3378 | Webrtc audio stops after logout | False | eallovon | XiVO Assistant | PASSED | 11. července 2019 14:20 |
201 | 3234 | Kibana is up and data available | False | eallovon | XiVO CC | PASSED | 11. července 2019 14:22 |
184 | 3275 | Agent group | False | eallovon | XiVO CC | PASSED | 11. července 2019 14:26 |
190 | 3382 | WebRTC Call using latest versions of Chrome on Linux | False | eallovon | XiVO Assistant | PASSED | 11. července 2019 14:32 |
Comments
|
|||||||
198 | 3327 | Call-Data when calling a user group | False | eallovon | XiVO CC | PASSED | 11. července 2019 14:34 |
200 | 3233 | Agent logged in logged out | False | esevellec | XiVO CC | PASSED | 11. července 2019 14:44 |
199 | 3232 | Recording and Configuration are up | False | esevellec | XiVO CC | PASSED | 11. července 2019 14:44 |
Total: 23
Pending test cases: 0
Test run completed: 100.0%
Bug List:
Bug ID | Bug Url |
---|---|
2683 | https://projects.xivo.solutions/issues/2683 |