Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO
Printed by TestLink on 01/06/2020
Intermediate version
Test Case X-944: Docker - install from PXE [Version : 1] | |||
---|---|---|---|
Summary: Install XiVO with docker and docker-compose from PXE | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1114: Install XiVO PBX with XiVOCC [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1115: Upgrade XiVO PBX & XiVOCC from latest LTS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1117: Install XiVO XDS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1118: Upgrade XiVO XDS from latest LTS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1134: Upgrade XiVO PBX & XiVOCC from Aldebaran [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1094: Check db reconnection once running [Version : 1] | |||
---|---|---|---|
Summary: Check that the xivo-outcall stop and is restarted by docker to reconnect to the db if an db connection error occurs | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1064: Edit funckeys [Version : 1] | |||
---|---|---|---|
Summary: Test adding, editing and deleting funckeys | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1169: Monitoring [Version : 1] | |||
---|---|---|---|
Summary: Test monitoring on Webi > Services > Monitoring page | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1170: Restart XiVO [Version : 1] | |||
---|---|---|---|
Summary: Test results of "xivo-service restart all"
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 1] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-708: Kibana is up and data available [Version : 1] | |||
---|---|---|---|
Summary: Checks the Kibana panels | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1168: CCAgent shortcuts [Version : 1] | |||
---|---|---|---|
Summary: this test will check if CCAgent can use the shortcuts correctly | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1034: Queue edit publishes recording data [Version : 1] | |||
---|---|---|---|
Summary:
The purpose of this test is to verify that recording data are published to cc manager. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1035: Queue edit triggers the recording switch [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this test is to verify, that enabling/disabling recording status on XiVO web interface triggers the recording switch on ccmanager. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1036: Recording switch triggers QueueConfigUpdate message [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this test is to verify that sliding the recording switch in ccmanager triggers configmgt to publish a rabbitmq queue edited message. The message is then consumed by xuc, the queue config repository is updated and a cti message is sent to web socket. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | The messages were always displayed in the console as expected but most of the time several times (2, 4, 6 instead of 1,2,3). |
Test Case X-1157: On ccagent, the executable runs by default [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the executable runs by default on the ccAgent. See: Popup URL for more information, in "run executable" section. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-931: Sheet and popupUrl Integration [Version : 1] | |||
---|---|---|---|
Summary: Test CTI.Sheet and popupUrl in CCAgent by displaying attached data to the call and open new page for url if defined. See Sheet documentation and popupUrl documentation for more information. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1155: On CCAgent, client sheet opens by default and can be disabled [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the client sheet opens by default on the ccAgent, and that it can be disabled if needed. See: Popup URL and Sheet event configuration for more information. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1156: On UCAssistant, client sheet doesn't popup by default and can be enabled [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the client sheet DOES NOT open by default on the ucAssistant, and that it can be unabled if needed. See: Popup URL and Sheet event configuration for more information. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1160: On UCAssistant, the executable doesn't run by default and can be unabled if needed [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the executable does not run by default on the ucAssistant but can be unabled if needed. See: Popup URL for more information. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1173: Xuc queue call retrieval [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that XUC API can retrieve a call from a queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1175: Display incoming calls from the incoming queue in the switchboard incoming calls panel [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the incoming calls in switchboard are received in the switchboard incoming queue. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1176: Display calls from the hold queue in the hold panel of the switchboard [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the hold calls in switchboard are displayed in the switchboard hold queue. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | vsodoma | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | caller id name and number is wrong: https://projects.xivo.solutions/issues/3059 |
Test Case X-1178: The switchboard hold queue can be shared between switchboard operators [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the hold calls displayed in the switchboard hold queue can be seen and retrieved by all operators with access to this queue. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | I found unrelated problem: When operator logout/login When he has incoming call to switchboard Then he does not see the incoming call in the entering calls panel |
Test Case X-920: CC Agent specific features [Version : 1] | |||
---|---|---|---|
Summary:
Test that minimize icon is working only when launched as standalone application
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-780: Global shortcut - Select2Call [Version : 1] | |||
---|---|---|---|
Summary:
Test that global shortcut is properly configured and usable through desktop application (and only)
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-785: Callto: protocol [Version : 1] | |||
---|---|---|---|
Summary: Test the tel: and callto: protocol for at least windows (built-in) and linux (manual procedure) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Attached files |
| ||
Execution Details | |||
Build | 2019.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-786: General options - close in tray with dynamic icons and launch on start [Version : 1] | |||
---|---|---|---|
Summary: This test needs to be launched on two platforms (Windows and Linux), it checks : - When you click on close button of the desktop assistant it does'nt close the app if configured in settings. - It launches at startup of the OS if defined - Test notification icons in Tray notification bar
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-805: Windows automatic update [Version : 1] | |||
---|---|---|---|
Summary: This test the issue encountered in https://projects.xivo.solutions/issues/931 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1078: Global Short Key [Version : 1] | |||
---|---|---|---|
Summary: Check the desktop assistant global short key | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1099: Tray icon missed call and new flashtext badge [Version : 1] | |||
---|---|---|---|
Summary: Check if the electron tray icon gets updated correctly on missed calls and on new flashtext | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1107: External configuration file [Version : 1] | |||
---|---|---|---|
Summary: This test is to check that we can populate localstorage with predefined values from ini file | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1113: Switch inbetween CC and UC in desktop assistant settings [Version : 1] | |||
---|---|---|---|
Summary: Test for the new button in the desktop assistant which is used to switch inbetween UC Assistant and CC Agent easily | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1122: CC to UC switch with localstorage key [Version : 1] | |||
---|---|---|---|
Summary: Check if the CC to UC switch works even with a localstorage set up for the previous desktop assistant version | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1137: display on higher and lower screen sizes [Version : 1] | |||
---|---|---|---|
Summary: this test will make sure that the desktop assistant displays correctly on every resolution and also with custom zoom factor | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1140: display on multi screen with different custom zooms each [Version : 1] | |||
---|---|---|---|
Summary: check if the display works on windows 10 when the user has a different zoom on each of his screen, for example an user with a thinkpad laptop zoomed at 125% and a 1080p screen with standard 100% zoom | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-948: Validate point to point video call [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-950: Video echo test [Version : 1] | |||
---|---|---|---|
Summary: Tests the echo tests for video calls | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1053: Reload on every Asterisk [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this test is to verify that Asterisk on XiVO Main and all XiVO Media servers is reloaded. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1165: Load all extensions state at startup [Version : 1] | |||
---|---|---|---|
Summary: Be able to see all extensions status from all mds upon startup | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2019.15 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |