Test Plan Execution Report
Test Project: XiVO
Test Plan: XiVO
Printed by TestLink on 01/17/2020
Intermediate version
Test Case X-1114: Install XiVO PBX with XiVOCC [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1115: Upgrade XiVO PBX & XiVOCC from latest LTS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1116: Upgrade XiVO PBX & XiVOCC from latest Intermediate version [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1117: Install XiVO XDS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1118: Upgrade XiVO XDS from latest LTS [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1133: Upgrade XiVO PBX & XiVOCC from Polaris [Version : 1] | |||
---|---|---|---|
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | Upgrade XiVOCC test SKIPPED |
Test Case X-715: Recording and Configuration are up [Version : 1] | |||
---|---|---|---|
Summary: Recording saves call records and Configuration manages users that can access it | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-707: Agent logged in logged out [Version : 1] | |||
---|---|---|---|
Summary: Agen can login, change styate, see available agents on its queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-708: Kibana is up and data available [Version : 1] | |||
---|---|---|---|
Summary: Checks the Kibana panels | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-709: SpagoBI is up and statistics are generated [Version : 1] | |||
---|---|---|---|
Summary: Checks SpagoBI and statistics using sample reports | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-711: Call history is available [Version : 1] | |||
---|---|---|---|
Summary: Validate that the call history is generated and available through xuc interfaces | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1174: Desktop assistant is available and running [Version : 1] | |||
---|---|---|---|
Summary: Verify that desktop assistant is available to be downbloaded from web interface and at least runs on Windows | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1173: Xuc queue call retrieval [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that XUC API can retrieve a call from a queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1175: Display incoming calls from the incoming queue in the switchboard incoming calls panel [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the incoming calls in switchboard are received in the switchboard incoming queue. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1176: Display calls from the hold queue in the hold panel of the switchboard [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the hold calls in switchboard are displayed in the switchboard hold queue. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1177: Display calls from the operator hold queue in the hold panel of the switchboard [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the operator can have its own hold queue. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | vsodoma | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1178: The switchboard hold queue can be shared between switchboard operators [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the hold calls displayed in the switchboard hold queue can be seen and retrieved by all operators with access to this queue. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1179: Switchboard operator can't login to the interface if there is a misconfiguration [Version : 1] | |||
---|---|---|---|
Summary: This test aims to verify that the user is automatically logged out of the swichboard app if :
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): | |||
Execution notes | GET https://192.168.56.34/config/showQueueControls 404 (Not Found) Possibly unhandled rejection: {"data":"","status":404,"config":{"method":"GET","transformRequest":[null],"transformResponse":[null],"jsonpCallbackParam":"callback","url":"/config/showQueueControls","headers":{"Accept":"application/json, text/plain, */*","X-XSRF-TOKEN":"50fde58ccc059a5b94d7679d2f443866006022e9-1579183177893-cd983d9240fe8f6ca8c73cff"}},"statusText":"Not Found","xhrStatus":"complete"} These two errors have been displayed while connecting to the CC agent at the last step. |
Test Case X-1180: Direct transfert to phone number using F8 keybind [Version : 1] | |||
---|---|---|---|
Summary: This test is made to check if the direct transfert to a phone number works | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1182: Direct transfert to research result with the button [Version : 1] | |||
---|---|---|---|
Summary: I should be able to direct transfert my ongoing call by searching for an user and clicking the direct transfert button | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1183: Switchboard operator can send current call to hold queue [Version : 1] | |||
---|---|---|---|
Summary: The goal is verify that the current (ongoing) call can be send directly to the hold queue | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1184: CCAgent : switchboard shortcuts are working [Version : 1] | |||
---|---|---|---|
Summary: Swichboard operator can answer and hangup calls with the shortcuts. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | lmeiller | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1185: Attended transfer : switchboard shortcuts are working [Version : 1] | |||
---|---|---|---|
Summary: Swichboard operator can make an attended transfer to another user with the shortcuts. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1186: Direct transfer to the hold queue using F9 key binding [Version : 1] | |||
---|---|---|---|
Summary: Making sure that the switchboard operator can make a direct transfer to the hold queue by pressing F9 | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | bschuler | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1187: Switchboard focus on connection and ringing event [Version : 1] | |||
---|---|---|---|
Summary: Verify if the page and mouse focus are right when connecting to switchboard or on a ringing event. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | ttaraba | ||
Execution Result: | Failed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1181: External directory display [Version : 1] | |||
---|---|---|---|
Summary: This test check that we are able to trigger a button to open iframe and so display external URL | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | rjamali | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-780: Global shortcut - Select2Call [Version : 1] | |||
---|---|---|---|
Summary:
Test that global shortcut is properly configured and usable through desktop application (and only)
| |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-785: Callto: protocol [Version : 1] | |||
---|---|---|---|
Summary: Test the tel: and callto: protocol for at least windows (built-in) and linux (manual procedure) | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Attached files |
| ||
Execution Details | |||
Build | 2020.01 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1078: Global Short Key [Version : 1] | |||
---|---|---|---|
Summary: Check the desktop assistant global short key | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | tmourier | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |
Test Case X-1053: Reload on every Asterisk [Version : 1] | |||
---|---|---|---|
Summary: The purpose of this test is to verify that Asterisk on XiVO Main and all XiVO Media servers is reloaded. | |||
Execution type: | Manual | ||
Estimated exec. duration (min): | |||
Priority: | Medium | ||
Execution Details | |||
Build | 2020.01 | ||
Tester | ttaraba | ||
Execution Result: | Passed | ||
Execution Mode: | Manual | ||
Execution duration (min): |